---
title: "Subprocessors"
updated: "2026-11-16"
url: "https://www.etheon.com/legal/subprocessors"
effective: "2026-11-16"
---

# Subprocessors

The companies that process personal data for www.etheon.com on behalf of Etheon, Inc.: what each one does and where it processes data. For client work, that work's subprocessors are named in its statement of work.

## About this list

Etheon, Inc. uses the service providers below to run www.etheon.com. Each one processes personal data only to provide its service to us, under a contract that includes data protection terms. Our [Privacy policy](https://www.etheon.com/legal/privacy-policy) explains what we collect and why.

This list covers the site. When we process personal data for a client, the subprocessors for that work are named in its statement of work, as our [Data processing agreement](https://www.etheon.com/legal/dpa) describes.

## Our subprocessors

| Provider | What it does for the site | Personal data it handles | Where it processes data |
| --- | --- | --- | --- |
| Vercel | Hosts the site and runs its code. Stores files in two stores: one for the site's pictures, and a private one for files attached to the contact form. Counts visits without cookies. | Technical data from each request, such as your IP address; what you send through the contact form; files you attach. | The site's code runs in the United States by default. Each file store is kept in the region chosen when it was created. |
| Neon | Hosts the site's database, which holds contact form inquiries, records of cookie choices and the site's content. | Your answers to the contact form; records of cookie choices. | In the region chosen for the database, on Amazon Web Services. |
| Resend | Sends the site's emails: your inquiry to our team, and your confirmation. | Your name, your email address and your answers. | The United States, as Resend states. |
| HubSpot | Keeps our record of the people who write to us about work. When you send a project or partnership inquiry, the site saves it there as a contact with a note of your answers. Job applications are not sent to it. | Your name and your email address; your company and your role, if you give them; your other answers to a project or partnership inquiry, such as your brief, your budget range and the number or handle you ask us to use. Not the file you attach. | In HubSpot's data centre in the European Union (Germany), where our account is hosted, as HubSpot states. HubSpot states that in a limited number of cases, such as support, it can process data in other countries, including the United States. |
| Arcjet | Checks each request for bots and attacks before the site answers it. | Your IP address, the address you request and your request's headers, such as your browser's type. | In several regions, aiming for the region where the site runs, as Arcjet states. |
| Upstash | Counts how often a form is sent from one network, to limit abuse. | Your network's IP address, for about two hours; a one-way hash of an email address, for about two days. | In the region chosen for the database. |
| Google (Google Analytics) | Measures how the site is used, only if you allow Analytics. | A random identifier stored in a cookie; the pages you visit and how you use them; your device and browser; your approximate location, derived from your IP address. | In Google's data centres, as Google states. Google states that it collects data from devices in the European Union, Switzerland and the United Kingdom on servers in those regions, and does not store their IP addresses. |
| PostHog | Measures how the site is used, only if you allow Analytics. | A random identifier stored in a cookie and in your browser's storage; the pages you visit and what you click; your device and browser; your approximate location, derived from your IP address. | The United States (Virginia), as PostHog states. |
| Sentry | Reports errors. Measures how long our servers take to answer requests, and receives the messages our server code writes to its log. Only if you allow Analytics: measures how fast the pages you move to within the site load, and records a masked replay of some visits. | Error reports and performance data: the page's address without its query, your browser and operating system, and the error and where it happened in our code; your browser's description of itself (its user agent) with our servers' measurements; your IP address as the report arrives; replays in which every text is masked and every picture and video is hidden. | In the region chosen for our account, the United States or the European Union, as Sentry states. |

## Changes to this list

We update this list before a new subprocessor starts processing personal data for the site, and the effective date at the top of this page shows the last change.